Ivy Recruiting Your Athletic Advantage

UNIVERSITY/COLLEGE APPLICATIONS ACCEPTANCES % ACCEPTED
IVY LEAGUE
HARVARD 27,462 2,175 7.9
YALE 22,817 1,952 8.6
PRINCETON 21,370 2,122 9.9
COLUMBIA 22,584 2,266 10.0
DARTMOUTH 16,538 2,228 13.5
BROWN 20,633 2,828 13.7
PENN 22,935 3,883 16.9
CORNELL 33,073 6,834 20.7
AVERAGE WITH CORNELL 187,412 24,228 13.0% (1 in 8)
AVERAGE WITHOUT CORNELL 154,339 17,454 11.3% (1 in 9)
NEW ENGLAND SMALL COLLEGE ATHLETIC CONFERENCE
AMHERST 7,745 1,144 14.8
WILLIAMS 7,552 1,194 15.8
MIDDLEBURY 7,823 1,316 16.8
BOWDOIN 6,033 1,119 18.5
TUFTS 15,642 3,988 25.5
WESLEYAN 8,250 2,245 27.2
HAMILTON 5,073 1,424 28.1
BATES 5,098 1,487 29.2
COLBY 4,835 1,492 30.9
CONNECTICUT COLLEGE 4,716 1,728 36.6
TRINITY 5,136 2,141 41.7
77,903 19,278 24.7
UNIVERSITY ATHLETIC ASSOCIATION
WASHINGTON UNIVERSITY 22,005 4,775 21.7
CARNEGIE MELLON 22,780 5,129 22.5
EMORY 17,446 4,644 26.6
UNIVERSITY OF CHICAGO 12,376 3,454 27.9
NYU 37,245 11,965 32.1
BRANDEIS 7,724 2,501 32.3
UNIVERSITY OF ROCHESTER 11,633 4,964 42.7
CASE WESTERN 7,351 5,390 73.3
138,560 42,822 30.9
PATRIOT LEAGUE
NAVY 10,960 1,525 13.9
ARMY 10,140 1,592 15.7
COLGATE 9,416 2,254 23.9
LEHIGH 12,941 3,621 28.0
BUCKNELL 8,024 2,395 29.8
HOLY CROSS 7,227 2,441 33.8
LAFAYETTE 6,357 2,366 37.2
AMERICAN 15,413 8,157 52.9
80,478 24,351 30.3
WITHOUT ACADEMIES 59,378 21,234 35.8
OTHER SELECTIVE SCHOOLS
STANFORD 25,299 2,400 9.5
MIT 13,396 1,589 11.9
POMONA 6,293 981 15.6
SWARTHMORE 6,121 963 15.7
CAL TECH 3,957 687 17.4
GEORGETOWN 18,696 3,514 18.8
CLAREMONT-McKENNA 4,178 800 19.1
DUKE 18,774 4,202 22.4
RICE 9,813 2,295 23.4
VASSAR 7,361 1,839 25.0
JOHNS HOPKINS 16,011 4,062 25.4
DAVIDSON 4,412 1,133 25.7
NORTHWESTERN 25,013 6,552 26.2
NOTRE DAME 13,945 3,727 26.7
HAVERFORD 3,311 895 27.0
CARLETON 4,956 1,361 27.5
       



HOME  |  CLIENT COMMENTS  |  COACH COMMENTS  |  ABOUT MR. CHANDLER
SERVICES  |  Q & A  |  REQUEST FORM  |  IVYSUCCESS.COM  |  SITEMAP
© 2024. Privacy Policy